50027 Lion about to leave Goathland (April 2007)
Current Status
Listed below are details of the complete fleet showing key dates and their current status. Eighteen locomotives, in various states of preservation or restoration, still remain.
| Current Status Summary | |||||
| ML - operational and national mainline certified | 2 | ||||
| OP - operational for use on a preserved railway | 7 | ||||
| UR - under repair or restoration | 8 | ||||
| SU - stored unserviceable | 1 | ||||
| TOTAL REMAINING | 18 | ||||
| TOTAL SCRAPPED | 32 | ||||
| TOPS Number |
Original Name |
Accepted by BR |
Condemned by BR |
Reason For Withdrawal |
Current Status (as @ May 2012) |
| 50001 | Dreadnought | 06/12/1967 | 19/04/1991 | Power unit | Scrapped in 2002 |
| 50002 | Superb | 22/12/1967 | 09/09/1991 | Power unit | UR |
| 50003 | Temeraire | 15/01/1968 | 15/07/1991 | Main generator | Scrapped in 1992 |
| 50004 | St Vincent | 22/12/1967 | 22/06/1990 | Main generator | Scrapped in 1992 |
| 50005 | Collingwood | 12/01/1968 | 11/12/1990 | Power unit | Scrapped in 1991 |
| 50006 | Neptune | 23/01/1968 | 20/07/1987 | Main generator | Scrapped in 1988 |
| 50007 | Hercules | 12/03/1968 | 31/03/1994 | Not required | OP |
| 50008 | Thunderer | 06/02/1968 | 05/06/1992 | Not required | OP |
| 50009 | Conqueror | 06/02/1968 | 11/01/1991 | Collision damage | Scrapped in 1991 |
| 50010 | Monarch | 21/02/1968 | 27/09/1988 | Power unit | Scrapped in 1992 |
| 50011 | Centurion | 19/03/1968 | 24/02/1987 | Power unit test bed | Scrapped in 1992 |
| 50012 | Benbow | 28/02/1968 | 16/01/1989 | Main generator | Scrapped in 1989 |
| 50013 | Agincourt | 06/03/1968 | 06/04/1988 | Fire damage | Scrapped in 1989 |
| 50014 | Warspite | 24/04/1968 | 14/12/1987 | Power unit donor | Scrapped in 1989 |
| 50015 | Valiant | 02/04/1968 | 05/06/1992 | Not required | OP |
| 50016 | Barham | 24/04/1968 | 03/08/1990 | Main generator | Scrapped in 1992 |
| 50017 | Royal Oak | 02/04/1968 | 09/09/1991 | Main generator | UR |
| 50018 | Resolution | 11/04/1968 | 22/07/1991 | Power unit | Scrapped in 1992 |
| 50019 | Ramillies | 23/04/1968 | 19/09/1990 | Main generator | OP |
| 50020 | Revenge | 29/04/1968 | 27/07/1990 | Power unit | Scrapped in 1992 |
| 50021 | Rodney | 01/05/1968 | 17/04/1990 | Power unit | UR |
| 50022 | Anson | 07/05/1968 | 20/09/1988 | Power unit | Scrapped in 1989 |
| 50023 | Howe | 08/05/1968 | 15/10/1990 | Not required | Scrapped in 2004 |
| 50024 | Vanguard | 21/05/1968 | 01/02/1991 | Fire damage | Scrapped in 1991 |
| 50025 | Invincible | 31/05/1968 | 14/08/1989 | Derailment | Scrapped in 1989 |
| 50026 | Indomitable | 12/06/1968 | 11/12/1990 | Power unit | OP |
| 50027 | Lion | 10/06/1968 | 23/07/1991 | Power unit | UR |
| 50028 | Tiger | 18/06/1968 | 01/02/1991 | Power unit | Scrapped in 1991 |
| 50029 | Renown | 21/06/1968 | 23/03/1992 | Power unit | SU |
| 50030 | Repulse | 25/06/1968 | 08/04/1992 | Main generator | UR |
| 50031 | Hood | 01/07/1968 | 05/08/1991 | Wheelsets | OP |
| 50032 | Courageous | 12/07/1968 | 15/10/1990 | Not required | Scrapped in 1991 |
| 50033 | Glorious | 19/07/1968 | 25/03/1994 | Not required | UR |
| 50034 | Furious | 24/07/1968 | 29/06/1990 | Power unit | Scrapped in 1991 |
| 50035 | Ark Royal | 30/07/1968 | 03/08/1990 | Main generator | UR |
| 50036 | Victorious | 12/08/1968 | 12/04/1991 | Due major exam | Scrapped in 1992 |
| 50037 | Illustrious | 20/09/1968 | 09/09/1991 | Power unit | Scrapped in 1992 |
| 50038 | Formidable | 16/09/1968 | 27/09/1988 | Main generator | Scrapped in 1989 |
| 50039 | Implacable | 09/09/1968 | 04/06/1989 | Coolant leak | Scrapped in 1991 |
| 50040 | Leviathan | 25/09/1968 | 03/08/1990 | Worn out power unit | Scrapped in 2008 |
| 50041 | Bulwark | 03/10/1968 | 17/04/1990 | Main generator | Scrapped in 1991 |
| 50042 | Triumph | 30/09/1968 | 15/10/1990 | Not required | OP |
| 50043 | Eagle | 04/10/1968 | 01/02/1991 | Main generator | Scrapped in 2002 |
| 50044 | Exeter | 11/10/1968 | 11/01/1991 | Main generator | ML |
| 50045 | Achilles | 18/10/1968 | 11/12/1990 | Power unit donor | Scrapped in 2000 |
| 50046 | Ajax | 29/10/1968 | 25/03/1992 | Power unit donor | Scrapped in 1992 |
| 50047 | Swiftsure | 05/11/1968 | 13/04/1988 | Power unit | Scrapped in 1989 |
| 50048 | Dauntless | 18/11/1968 | 15/07/1991 | Collision damage | Scrapped in 1992 |
| 50049 | Defiance | 11/12/1968 | 16/08/1991 | Due major exam | ML |
| 50050 | Fearless | 03/10/1967 | 31/03/1994 | Not required | UR |
